Package | Wavelength | Output-Power | FAC | Product Specification |
---|---|---|---|---|
array | 808nm | 2400W | support | DSHDV-808a-2400W-D24 |
array | 808nm | 2000W | support | DSHDV-808a-2000W-D20 |
array | 808nm | 2000W | support | DSHDV-808ag-2000W-D20 |
array | 808nm | 1800W | support | DSHDV-808ag-1800W-D18 |
array | 808nm | 1600W | support | DSHDV-808ag-1600W-D16 |
array | 808nm | 360W | support | DSHDV-808a-360W-D06 |
array | 808nm | 1000W | support | DSHDV-808ag-1000W-D10 |
array | 808nm | 300W | support | DSHDV-808a-300W-D06 |
array | 808nm | 1200W | support | DSHDV-808ag-1200W-D12 |
array | 808nm | 600W | support | DSHDV-808a-600w-D12 |
array | 808nm | 1200W | support | DSHDV-808a-1200w-D12 |
array | 808nm | 800W | support | DSHDV-808ag-800W-D16 |
array | 808nm | 1000W | support | DSHDV-808agr-1000W-D16 |
array | 808nm | 1000W | support | DSHDV-808agr-1000W-D20 |
array | 808nm | support | DSHDV-808a-600W-D06 |
*ds: diode stack
*cc conduction cooled
*s: single bar
*a array
*ag array with fac
*agr array with fac and light guide rod
*gd05: packagine type
*HDV: macro channel cooled vertica
l*HDH: macro channel cooled horizontal
Dimensional Diagram
CapturePro X200 - Vision in Motion
Experience the power and versatility of the CapturePro X200 in action
INTRODUCTION
Macro channel has low water quality requirements, gold and tin packaging, high reliability, and peak value power
Features
Macro channel has low water quality requirements, gold and tin packaging, high reliability, and peak value power
Applications
•medical treatment
Q & A
Get Answers to commonly Asked Questions about CapturePro